<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan</title>
	<atom:link href="http://fhaloan1.org/feed" rel="self" type="application/rss+xml" />
	<link>http://fhaloan1.org</link>
	<description>Read more about the FHA Loan here.</description>
	<lastBuildDate>Sat, 19 May 2012 20:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remodel Real Estate for Resale Value</title>
		<link>http://fhaloan1.org/remodel-real-estate-for-resale-value</link>
		<comments>http://fhaloan1.org/remodel-real-estate-for-resale-value#comments</comments>
		<pubDate>Sat, 19 May 2012 20:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/remodel-real-estate-for-resale-value</guid>
		<description><![CDATA[A big joy of home ownership is &#8216;making it your own.&#8217; But if you ever want to sell down the line, an overly self-indulgent remodel will hurt your revalue value. Save your vanity projects for your plastic surgery! REAL ESTATE with a PUNCHLINE! Watch Top Real Estate Expert Herman put the REAL back in REALTY. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B5Rn1UVjBFM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/B5Rn1UVjBFM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A big joy of home ownership is &#8216;making it your own.&#8217; But if you ever want to sell down the line, an overly self-indulgent remodel will hurt your revalue value. Save your vanity projects for your plastic surgery! REAL ESTATE with a PUNCHLINE! Watch Top Real Estate Expert Herman put the REAL back in REALTY. Helpful, hilarious &#038; always hellacious! It&#8217;s www.HabitatforHermanity.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/remodel-real-estate-for-resale-value/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA lowers fees for streamline refinancing</title>
		<link>http://fhaloan1.org/fha-lowers-fees-for-streamline-refinancing</link>
		<comments>http://fhaloan1.org/fha-lowers-fees-for-streamline-refinancing#comments</comments>
		<pubDate>Fri, 18 May 2012 21:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fha]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[lowers]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Streamline]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/fha-lowers-fees-for-streamline-refinancing</guid>
		<description><![CDATA[FHA announced that it will lower up-front and annual mortgage insurance premiums for streamline refinancing of FHA loans endorsed on or before May 31,2009. Effective June 11, 2012, the up-front mortgage insurance premium rate paid at closing will be reduced to .01 percent and the annual mortgage insurance premium rate will be reduced to .55 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="entry" readability="39">
<p>FHA announced that it will lower up-front and annual mortgage insurance premiums for streamline refinancing of FHA loans endorsed on or before May 31,2009. Effective June 11, 2012, the up-front mortgage insurance premium rate paid at closing will be reduced to .01 percent and the annual mortgage insurance premium rate will be reduced to .55 percent for qualified homeowners. Endorsement dates for FHA mortgage insurance can differ from actual mortgage closing dates. Homeowners interested in streamline refinancing can call their mortgage servicing companies for determining FHA endorsement dates for their loans. Acting FHA commissioner Carol Galante remarked that lowering the insurance premium rates for streamlining FHA mortgages “is one way that FHA can help homeowners who are doing the right thing, paying their bills on time and who want to take advantage of today’s low interest rates.” Homeowners whose home values have fallen and cannot refinance their FHA mortgage loans elsewhere may benefit from this program.</p>
<p><strong>FHA: Streamline refinancing could help millions</strong></p>
<p>FHA estimates that there are approximately 3.4 million households with qualifying FHA mortgage loans with mortgage rates over 5 percent. The average household could save about $250 per month or $3000 annually using streamline refinancing. Providing homeowners with underwater mortgages an inexpensive method of refinancing can prevent foreclosures and provide homeowners with additional cash for paying bills or meeting essential household expenses. FHA asserts that lowering the MIP rates for streamline refinances will not incur taxpayer expenses or jeopardize its mutual mortgage insurance fund.</p>
<p><strong>Low mortgage rates boosting refinance affordability</strong></p>
<p>Refinancing to a lower mortgage rate provides benefits including lowering your monthly payments paying off your mortgage loan faster, as more of each mortgage payment is applied to your mortgage balance. FHA programs also provides refinancing options for homeowners wishing to refinance their non-FHA mortgage loans. Homeowners without enough equity for conventional refinancing options may qualify for refinancing through FHA, which allows for rolling allowable closing costs into the new mortgage amount and will approve refinance mortgages for up to 97.5 percent of your home’s current value. Contact your mortgage lender or FHA approved lenders for more information about FHA loans and current mortgage rates. Comparing multiple quotes assists with finding your best deal on FHA refinancing.</p>
<p> </p>
<p>
					<small><br />
						This entry was posted<br />
												on Friday, May 18th, 2012 at 2:05 pm						and is filed under .<br />
						You can follow any responses to this entry through the RSS 2.0 feed.</p>
<p>													You can skip to the end and leave a response. Pinging is currently not allowed.</p>
<p>					</small>
				</p>
</p></div>
</div>
<p>View full post on <a href="http://www.fhaloanpros.com/2012/05/fha-lowers-fees-for-streamline-refinancing/">FHA Mortgage Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/fha-lowers-fees-for-streamline-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YU NO REVIEW: OCT 2011</title>
		<link>http://fhaloan1.org/yu-no-review-oct-2011</link>
		<comments>http://fhaloan1.org/yu-no-review-oct-2011#comments</comments>
		<pubDate>Fri, 18 May 2012 20:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/yu-no-review-oct-2011</guid>
		<description><![CDATA[Sadly, I will not be reviewing these albums: 1. DJ Shadow- The Less You Know the Better 2. Giraffes? Giraffes!- Pink Magick 3. Kimbra- Vows 4. Warbringer- Worlds Torn Asunder 5. Bush- The Sea of Memories 6. Jane&#8217;s Addiction- The Great Escape Artist 7. Cymbals Eat Guitars- Lenses Alien 8. Real Estate- Days 9. Zola [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nHbmzON5kkk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nHbmzON5kkk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sadly, I will not be reviewing these albums: 1. DJ Shadow- The Less You Know the Better 2. Giraffes? Giraffes!- Pink Magick 3. Kimbra- Vows 4. Warbringer- Worlds Torn Asunder 5. Bush- The Sea of Memories 6. Jane&#8217;s Addiction- The Great Escape Artist 7. Cymbals Eat Guitars- Lenses Alien 8. Real Estate- Days 9. Zola Jesus- Conatus 10. Wavves- Life Sux 11. Puscifer- Conditions of My Parole 12. Steven Wilson- Grace for Drowning My apologies, y&#8217;all. I hate to disappoint, but I don&#8217;t think these releases will make for very interesting or positive reviews. Didn&#8217;t wanna leave you guys totally hanging. I thought I&#8217;d give some short thoughts on these in this video. Thank you, and have a good day every day. Love yourself. Enjoy life. Be good. Be strong. Be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/yu-no-review-oct-2011/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Fullerton Homes and Real Estate &#8211; Denny Rockwell 714-335-2102</title>
		<link>http://fhaloan1.org/fullerton-homes-and-real-estate-denny-rockwell-714-335-2102</link>
		<comments>http://fhaloan1.org/fullerton-homes-and-real-estate-denny-rockwell-714-335-2102#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[7143352102]]></category>
		<category><![CDATA[Denny]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rockwell]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/fullerton-homes-and-real-estate-denny-rockwell-714-335-2102</guid>
		<description><![CDATA[Fullerton Homes and Real Estate &#8211; Denny Rockwell 714-335-2102 Amazing single story home with over 1489 sqft of open living space. 3 spacious bedrooms and 2 Bathrooms. Deluxe master bedroom suite with large retreat. Huge Bonus Room. Large remodeled kitchen with granite counters, plenty of cabinets and storage. All newer appliances, oven, dishwasher, and microwave. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QE3DrDymURI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QE3DrDymURI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fullerton Homes and Real Estate &#8211; Denny Rockwell 714-335-2102 Amazing single story home with over 1489 sqft of open living space. 3 spacious bedrooms and 2 Bathrooms. Deluxe master bedroom suite with large retreat. Huge Bonus Room. Large remodeled kitchen with granite counters, plenty of cabinets and storage. All newer appliances, oven, dishwasher, and microwave. Dual pane windows, fresh interior/exterior paint, and lovely stone fireplace. Separate family, living and dining rooms. Separate indoor laundry area. Attached garage with lots of built in storage Great backyard with beautiful patio and grassy area, great for entertaining and gatherings.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/fullerton-homes-and-real-estate-denny-rockwell-714-335-2102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Residential Real Estate, First Quarter 2010</title>
		<link>http://fhaloan1.org/ottawa-residential-real-estate-first-quarter-2010</link>
		<comments>http://fhaloan1.org/ottawa-residential-real-estate-first-quarter-2010#comments</comments>
		<pubDate>Wed, 16 May 2012 20:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/ottawa-residential-real-estate-first-quarter-2010</guid>
		<description><![CDATA[Real estate statistics for the Ottawa residential market, which includes Ottawa Condos. Find out how much homes are selling for in the Ottawa area, and how fast they are selling.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RPiKZ-9lpqM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RPiKZ-9lpqM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Real estate statistics for the Ottawa residential market, which includes Ottawa Condos. Find out how much homes are selling for in the Ottawa area, and how fast they are selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/ottawa-residential-real-estate-first-quarter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospecting call LIVE with Deric Lipski</title>
		<link>http://fhaloan1.org/prospecting-call-live-with-deric-lipski</link>
		<comments>http://fhaloan1.org/prospecting-call-live-with-deric-lipski#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Deric]]></category>
		<category><![CDATA[Lipski]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/prospecting-call-live-with-deric-lipski</guid>
		<description><![CDATA[Prospecting call LIVE with Deric Lipski Deric Lipski, Deric, Lipski, Easton Real estate, Brockton Real estate, Stoughton Real estate, Mansfield Real estate, Braintree Real estate, Milton Real estate, Quincy Real estate, Boston Real estate, Derreck Lipski, Derek lipski, Bridgewater real estate&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Omc0V8knz9c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Omc0V8knz9c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Prospecting call LIVE with Deric Lipski Deric Lipski, Deric, Lipski, Easton Real estate, Brockton Real estate, Stoughton Real estate, Mansfield Real estate, Braintree Real estate, Milton Real estate, Quincy Real estate, Boston Real estate, Derreck Lipski, Derek lipski, Bridgewater real estate&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/prospecting-call-live-with-deric-lipski/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Deal Estate Questions: Dennis Rodkin on Renting Out a Home to Buy Another</title>
		<link>http://fhaloan1.org/deal-estate-questions-dennis-rodkin-on-renting-out-a-home-to-buy-another</link>
		<comments>http://fhaloan1.org/deal-estate-questions-dennis-rodkin-on-renting-out-a-home-to-buy-another#comments</comments>
		<pubDate>Mon, 14 May 2012 20:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Rodkin]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/deal-estate-questions-dennis-rodkin-on-renting-out-a-home-to-buy-another</guid>
		<description><![CDATA[Readers ask questions, and our real estate expert answers. This week, a reader named Rich from Glencoe asks about the specifics of turning his home into a rental in order to buy a new home.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_zzLHV5qd2w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_zzLHV5qd2w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Readers ask questions, and our real estate expert answers. This week, a reader named Rich from Glencoe asks about the specifics of turning his home into a rental in order to buy a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/deal-estate-questions-dennis-rodkin-on-renting-out-a-home-to-buy-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stoler Report: The Truth About the Residential Real Estate Market</title>
		<link>http://fhaloan1.org/the-stoler-report-the-truth-about-the-residential-real-estate-market</link>
		<comments>http://fhaloan1.org/the-stoler-report-the-truth-about-the-residential-real-estate-market#comments</comments>
		<pubDate>Sun, 13 May 2012 20:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Stoler]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/the-stoler-report-the-truth-about-the-residential-real-estate-market</guid>
		<description><![CDATA[The national pastime is not baseball, basketball or football; it&#8217;s the topic of real estate. People all over New York and the tri-state region are talking about the real estate marketplace: office space, affordable housing, rentals, condos, retail trends. What are the trends? What&#8217;s the latest news? And where&#8217;s the next development? Join Michael Stoler [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P2p8Za0ZLNE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/P2p8Za0ZLNE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The national pastime is not baseball, basketball or football; it&#8217;s the topic of real estate. People all over New York and the tri-state region are talking about the real estate marketplace: office space, affordable housing, rentals, condos, retail trends. What are the trends? What&#8217;s the latest news? And where&#8217;s the next development? Join Michael Stoler every week and explore these and other real estate issues in the tri-state area during this half-hour round table discussion. (Taped: 9/16/2008) Watch more at www.cuny.tv/series/stolerreport</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/the-stoler-report-the-truth-about-the-residential-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>✪ Minecraft &#8211; Let&#8217;s Play EP 2 &#8211; Progress on Town &#124; NinjaCraft Community Server Info!</title>
		<link>http://fhaloan1.org/%e2%9c%aa-minecraft-lets-play-ep-2-progress-on-town-ninjacraft-community-server-info</link>
		<comments>http://fhaloan1.org/%e2%9c%aa-minecraft-lets-play-ep-2-progress-on-town-ninjacraft-community-server-info#comments</comments>
		<pubDate>Sat, 12 May 2012 20:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[NinjaCraft]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/%e2%9c%aa-minecraft-lets-play-ep-2-progress-on-town-ninjacraft-community-server-info</guid>
		<description><![CDATA[Welcome to our NEW Minecraft Let&#8217;s Play series! This series will feature various different adventures on our brand new server! jeremydwayne.enjin.com Our different packages are as follows $5 USD /90 Days: Peasant Status &#8211; 24/7 Access, 50 ncCredits Starting Money, Ability to Buy/Sell Items with other Player/Server Shops. $10 USD /90 Days : Resident Status [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-zCj8MYlPtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-zCj8MYlPtk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Welcome to our NEW Minecraft Let&#8217;s Play series! This series will feature various different adventures on our brand new server! jeremydwayne.enjin.com Our different packages are as follows $5 USD /90 Days: Peasant Status &#8211; 24/7 Access, 50 ncCredits Starting Money, Ability to Buy/Sell Items with other Player/Server Shops. $10 USD /90 Days : Resident Status &#8211; 24/7 Access, 1 Free Real Estate Plot In City, 250 ncCredits Starting Money, Ability to Buy/Sell Items with other Player/Server Shops and the ability to create your own shop! $15 USD /90 Days : City Planner Status &#8211; 24/7 Access, 1 Free Prime Real Estate Plot In City, Virtual Banking, 500 ncCredits Starting Money, Ability to Buy/Sell Items with other Player/Server Shops and the ability to create your own shop! Please leave a suggestion for different features you&#8217;re looking for in a community server! =-=-=-=-=-=-=-= JP The Skype Guy =-=-=-=-=-=-=-= Follow me on twitter: twitter.com Subscribe to my channel: www.youtube.com Follow me on twitch: www.twitch.tv =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= ▼For MOAR JeremyDwayne▼ =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= Subscribe! www.youtube.com Follow My Twitter twitter.com Follow My Livestream twitch.tv =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/%e2%9c%aa-minecraft-lets-play-ep-2-progress-on-town-ninjacraft-community-server-info/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BEHIND THE GREEN MASK: UN Agenda 21 with Rosa Koire 3/4</title>
		<link>http://fhaloan1.org/behind-the-green-mask-un-agenda-21-with-rosa-koire-34</link>
		<comments>http://fhaloan1.org/behind-the-green-mask-un-agenda-21-with-rosa-koire-34#comments</comments>
		<pubDate>Fri, 11 May 2012 20:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Koire]]></category>
		<category><![CDATA[MASK]]></category>
		<category><![CDATA[Rosa]]></category>

		<guid isPermaLink="false">http://fhaloan1.org/behind-the-green-mask-un-agenda-21-with-rosa-koire-34</guid>
		<description><![CDATA[Alex talks with activist, speaker and blogger Rosa Koire about the United Nations&#8217; Agenda 21. Koire is a forensic real estate appraiser specializing in eminent domain valuation. She is the co-founder of the Santa Rosa Neighborhood Coalition, Democrats Against UN Agenda 21, and the Post Sustainability Institute. She is the author of Behind the Green [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MTdQQ6gEWxU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MTdQQ6gEWxU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Alex talks with activist, speaker and blogger Rosa Koire about the United Nations&#8217; Agenda 21. Koire is a forensic real estate appraiser specializing in eminent domain valuation. She is the co-founder of the Santa Rosa Neighborhood Coalition, Democrats Against UN Agenda 21, and the Post Sustainability Institute. She is the author of Behind the Green Mask: UN Agenda 21, a book now available at the Infowars Store. www.democratsagainstunagenda21.com www.infowars.com www.prisonplanet.tv [Order Your Copy Today] www.infowarsshop.com Your Price: $17.00 If you&#8217;ve been wanting an interesting, clearly written, how-to-manual for identifying and fighting UN Agenda 21, here it is. Behind the Green Mask: UN Agenda 21 (paperback) by Rosa Koire is 172 pages of truth. It contains all the information you need to understand what is happening in your town, why it&#8217;s happening, who is behind it, and what you can do to stop it. Part history, part current events, part hand-to-hand combat, and part blueprint for keeping your freedom; this is one book that you&#8217;ll put to work immediately. Boots on the ground and all hands on deck is the order of the day. Awareness is the first step in the Resistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloan1.org/behind-the-green-mask-un-agenda-21-with-rosa-koire-34/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

